Official Information | Financial Information | Stock Information | IR Report |
Division | Face value per stock | Authorized Stock | Issued Stock | Capital |
---|---|---|---|---|
Common stock | 500 | 940,000,000 | 97,667,877 | 50,833,938,500 |
Preferred stock | 500 | 60,000,000 | 6,500,000 | 3,250,000,000 |
Total | 1,000,000,000 | 104,167,877 | 54,083,938,500 |
Rank | Name(Title) | Relationship | Stock type | No. of stock(1,000 stocks) | Share (%) |
---|---|---|---|---|---|
1 | NEXEN Co., Ltd. | Interested business | Common stock | 43,217 | 44.25% |
2 | Gang, Byeong-jung | Self | Common stock | 19,001 | 19.45% |
3 | Gang, Ho-chan | Self | Common stock | 3,174 | 3.25% |
Division | 2021 | 2020 | 2019 | |
---|---|---|---|---|
New profit of the term (1 mil. won) | -20,482 | 28,641 | 139,190 | |
Net profit per share(Won) | -200 | 279 | 1,355 | |
Total amount of cash dividend (1 mil. won) | 10,812 | 10,812 | 10,812 | |
Trend of cash dividend (%) | -52.79% | 37.75% | 7.77% | |
Cash dividend yield ratio (%) | Common stock | 1.54% | 1.72% | 1.15% |
Preferred stock | 3.35% | 4.15% | 3.20% | |
Stock dividend yield ratio (%) | Common stock | |||
Preferred stock | ||||
Amount of cash dividend per share (Won) |
Common stock | 105 | 105 | 105 |
Preferred stock | 110 | 110 | 110 | |
Amount of stock dividend per share (Won) |
Common stock | - | - | - |
Preferred stock | - | - | - |